findsite.eu
Encuro Domain Search
Home

Gainers/Losers

Latest month 2026-05 · 3m 2026-02 · 6m 2025-11 · CY 2026-01 · LY 2025-01 · AY 2020-01 · Top 10,000

Tip: Press Ctrl+F (or ⌘F) to search. · Click a column header to sort. ·

domain %3m %6m %cy %ly %ay rank
google.com 0% 0% 0% 0% 0% 1
gtld-servers.net 0% +87% 0% +94% +100% 2
gstatic.com +77% +75% +77% +81% +100% 3
facebook.com 0% 0% 0% 0% -33% 4
cloudflare.com +17% 0% 0% +67% +96% 5
microsoft.com -100% -100% -100% -200% 0% 6
googleapis.com 0% 0% -17% +30% +100% 7
mail.ru -60% -300% -14% -167% +94% 8
youtube.com 0% 0% -12% 0% -125% 9
apple.com -25% 0% -11% -43% +17% 10
amazonaws.com -10% -83% -10% -37% +71% 11
instagram.com -9% -9% -9% +14% -20% 12
akamai.net +13% +24% +19% 0% +96% 13
dzen.ru -17% -75% -17% -180% 14
fbcdn.net +25% +38% +32% +44% +89% 15
twitter.com 0% -14% -7% -33% -220% 16
linkedin.com +11% +6% +6% +11% -89% 17
googletagmanager.com +14% +14% +10% +25% +18% 18
office.com -36% -46% -36% -6% +62% 19
googlevideo.com -18% -5% -5% +13% +89% 20
live.com -17% -31% -24% +5% -24% 21
akamaiedge.net +4% 0% -5% -10% +77% 22
akadns.net -5% +8% +4% +18% +86% 23
amazon.com 0% -4% -4% +8% -243% 24
googleusercontent.com +17% +17% +24% +24% +58% 25
azure.com +4% +19% +7% -53% +98% 26
wikipedia.org +7% +13% +10% +10% -108% 27
keenetic.io +99% +100% +99% +100% +100% 28
github.com +6% +15% +6% +22% +26% 29
domaincontrol.com +9% +40% +12% +50% +100% 30
ezviz7.com +99% +100% +100% +100% +100% 31
doubleclick.net 0% -14% 0% -10% -19% 32
microsoftonline.com -27% -27% -27% -6% +51% 33
bing.com 0% -3% +6% +3% -21% 34
fastly.net +10% +10% +13% +17% +94% 35
whatsapp.net 0% +3% +5% +18% +93% 36
digicert.com 0% +8% +5% +29% +65% 37
chatgpt.com +78% +78% +80% +88% 38
netflix.com -11% +7% -11% +13% -1850% 39
appsflyersdk.com +9% +7% +22% +26% +100% 40
office.net +2% -8% +9% +5% +93% 41
apple-dns.net -5% +5% 0% -17% +82% 42
trafficmanager.net +12% +19% +23% -5% +97% 43
wordpress.org -7% -7% -7% -16% +19% 44
skype.com +21% +24% +24% +29% +21% 45
aaplimg.com -7% 0% -7% +4% +79% 46
sharepoint.com 0% +13% +15% +15% +83% 47
youtu.be -7% -7% -9% -4% -60% 48
workers.dev -96% -81% -96% -53% 49
pinterest.com -9% -6% -4% -2% -117% 50
whatsapp.com +4% +12% +11% +22% +36% 51
cloudfront.net +13% +28% +15% +7% +80% 52
goo.gl +5% +13% +9% +13% -32% 53
gandi.net +13% +21% +18% +36% +99% 54
yahoo.com -6% -6% -6% -4% -267% 55
googlesyndication.com -2% -14% -19% -40% +57% 56
ripn.net -12% +30% -8% +81% +100% 57
hicloudcam.com +99% +100% +100% +100% +100% 58
x.com -2% +9% +2% +32% +100% 59
icloud.com -25% -25% -20% -20% +38% 60
cloud.microsoft +51% +56% +56% +86% 61
windowsupdate.com -121% -114% -130% -148% -158% 62
msn.com -7% 0% -2% +11% -97% 63
tiktok.com +2% +9% +2% +19% +96% 64
spotify.com -7% +3% -2% -2% +32% 65
adobe.com +3% 0% +4% -12% -247% 66
gvt1.com +12% +8% +9% +8% +81% 67
vimeo.com -3% +1% 0% -10% -89% 68
ntp.org -10% -21% -10% 0% +80% 69
windows.net -30% -25% -30% -6% +51% 70
googledomains.com +5% +27% +13% +34% +100% 71
tiktokcdn.com -7% -16% -7% -243% +99% 72
cloudflare.net -4% +11% +9% +6% +98% 73
telekom.de +57% +45% +53% +35% +99% 74
zoom.us +10% +6% +10% +10% +85% 75
gvt2.com -7% -7% -4% -9% +77% 76
wa.me +1% +15% +5% +31% +92% 77
myfritz.net +64% +62% +64% +50% +100% 78
ytimg.com -7% -3% -10% +8% +45% 79
tiktokv.com -11% -7% -7% -19% +99% 80
roblox.com -17% -35% -14% -5% +68% 81
akam.net -64% -11% -67% +87% +100% 82
qq.com -4% -5% -5% +2% -493% 83
baidu.com +11% +6% +9% +15% -664% 84
pv-cdn.net -33% +58% -12% +58% 85
yandex.net -18% -1% -10% -6% +94% 86
nginx.org -4% +8% -2% +37% +70% 87
cloudflare-dns.com -2% +4% +6% +2% +99% 88
opera.com -1% -7% +2% +3% +46% 89
edgekey.net -6% +6% +3% +5% +89% 90
yandex.ru -1% +35% +13% +52% +17% 91
windows.com +10% +6% +6% +29% +78% 92
nic.ru -21% -69% -6% -22% +99% 93
google-analytics.com -19% -8% -12% -25% -57% 94
samsung.com -7% -8% -10% +2% +56% 95
nginx.com 0% +4% +1% +34% +73% 96
sentry.io +4% +16% +4% +29% +99% 97
mozilla.org +5% +5% +4% -11% -85% 98
bit.ly -8% -27% -11% -37% -111% 99
wordpress.com -3% -16% -5% -35% -186% 100
office365.com -25% -20% -16% -23% -28% 101
edgesuite.net -10% +6% -6% +34% +91% 102
ui.com -4% +2% -4% +16% +98% 103
root-servers.net -14% -16% +2% -1633% +99% 104
okcdn.ru -7% +5% +7% +30% 105
reddit.com -2% -7% -3% -13% -212% 106
cdninstagram.com 0% -14% -7% -15% +77% 107
googleadservices.com -2% -7% +4% -8% +32% 108
intuit.com -1% +8% +19% -2% +78% 109
a2z.com -5% -8% -3% -8% +97% 110
discord.gg 0% +21% +13% +53% +91% 111
criteo.com +15% 0% -1% +17% +67% 112
b-cdn.net +22% +28% +27% +49% +99% 113
blogspot.com -4% -7% 0% -28% -356% 114
vk.com -6% -1% -5% +1% -167% 115
unity3d.com -16% -12% -10% -18% +89% 116
t.me -4% -6% +1% -4% +73% 117
vedcdnlb.com -24% -27% -9% +58% 118
trbcdn.net +14% +8% +21% +43% +100% 119
europa.eu -6% -3% -3% -17% -45% 120
mailinabox.email +34% +82% +39% +99% +100% 121
snapchat.com -5% -3% -2% -17% +69% 122
github.io -1% 0% +2% +5% -3% 123
f5.com +12% +23% -7% +42% +99% 124
amazon-adsystem.com -4% -11% -9% -15% +50% 125
cdn77.org +18% +24% +22% -85% +98% 126
dns.google -9% -5% -3% +7% +99% 127
amazonvideo.com +1% +27% +7% +38% +96% 128
app-measurement.com -7% -4% 0% -2% +49% 129
dropbox.com -4% +1% -5% -7% -113% 130
apache.org -7% -7% -8% -10% -75% 131
msftncsi.com +3% +1% +6% +8% +64% 132
outlook.com -4% -1% 0% -16% +31% 133
kaspersky.com +11% +16% +15% +32% +89% 134
gravatar.com -7% -5% -7% -9% -105% 135
amazon.dev -7% +15% -1% +28% 136
spo-msedge.net +12% +24% +5% +5% +99% 137
registrar-servers.com +5% +4% +10% +29% +100% 138
nih.gov +2% +5% +4% -14% -90% 139
app-analytics-services.com -2% +3% +2% -6% 140
epicgames.com -24% +6% -18% -11% +79% 141
xiaomi.com -6% -4% -8% +3% +94% 142
bytefcdn-oversea.com -24% -14% -17% -79% 143
yccdn.ru +93% +100% 144
one.one -5% -13% -2% +8% +100% 145
forms.gle -1% +4% +3% +1% +69% 146
msftconnecttest.com +3% +21% +14% +34% +72% 147
archive.org -3% -3% -1% +8% -47% 148
steamserver.net -14% +1% -6% +9% 149
nytimes.com +2% +5% +6% -6% -142% 150
godaddy.com +14% +21% +15% +42% -190% 151
azurefd.net +18% +22% +16% +53% +100% 152
ax-msedge.net -87% -337% -314% -44% 153
tumblr.com -3% -8% -1% -20% -202% 154
miit.gov.cn -5% -12% -1% +7% +63% 155
applovin.com -11% -2% -5% -3% +91% 156
triplinkintl.com +99% +100% +99% 157
wac-msedge.net -19% -49% -45% -74% 158
3gppnetwork.org 0% -3% +2% +28% +92% 159
paypal.com -34% -20% +1% -10% -105% 160
vkuserphoto.ru +2% +78% +43% +98% 161
aliyuncs.com -1% +8% +5% +4% +91% 162
webex.com +19% +26% +23% +22% +82% 163
ggpht.com -9% -6% -4% -10% +22% 164
shopify.com +1% +4% 0% +27% +54% 165
nflxso.net +16% +16% +12% -5% -148% 166
discord.com +1% +14% +5% +31% +100% 167
reg.ru -4% -4% -2% +50% +98% 168
cdn-apple.com +2% +13% +3% +10% +95% 169
dnsowl.com -44% -9% -31% -7% +100% 170
adobe.io +3% +7% +5% +11% +90% 171
azurewebsites.net +9% +17% +9% +14% +87% 172
macromedia.com -7% -6% -4% -32% -284% 173
flickr.com -5% -4% -1% -12% -176% 174
soundcloud.com 0% +5% +5% +1% -154% 175
userapi.com +1% -47% -4% -32% +97% 176
example.com +6% +15% +10% +26% +70% 177
medium.com +2% -2% -2% -8% -109% 178
w3.org +3% +5% +3% +3% -118% 179
rubiconproject.com 0% -21% -21% -3% +43% 180
cnn.com +2% +1% +3% -6% -123% 181
iiko.it +84% +92% +88% +94% 182
taboola.com +5% -4% +2% +7% +27% 183
theguardian.com +5% +4% +4% -1% -114% 184
tiktokcdn-us.com -18% -13% -16% -3% 185
vungle.com Malware -2% +7% +2% +34% +94% 186
avast.com 0% +39% +4% +29% +74% 187
nominetdns.uk +7% +36% +17% +99% 188
aws.dev -16% +29% -9% +72% 189
msedge.net -13% -62% -45% -62% +5% 190
ttdns2.com +2% +30% +18% +33% 191
oracle.com +13% +14% +13% +26% -38% 192
ipv4only.arpa +49% +50% +44% +54% +99% 193
spov-msedge.net -23% -15% -52% +51% +100% 194
forbes.com +4% +4% +4% -16% -110% 195
shifen.com -4% -5% -1% -2% +99% 196
adtrafficquality.google +3% -2% -8% +40% 197
sfx.ms +52% +54% +51% +51% +68% 198
creativecommons.org +1% +4% +3% +4% -62% 199
adnxs.com -17% -47% -44% -69% +11% 200
ozon.ru +5% -17% +4% +7% +88% 201
static.microsoft +18% +19% +20% +71% 202
bbc.com +3% +6% +6% 0% -88% 203
dns-parking.com +22% +41% +26% +63% 204
azureedge.net +1% +21% +3% +18% +57% 205
t.co 0% -7% +1% -16% -178% 206
prodregistryv2.org +77% +77% +78% +93% 207
telekom.net +58% +66% +62% -29% +100% 208
fastly-edge.com +26% +38% +36% +40% 209
roku.com +9% +8% +10% +2% +79% 210
twitch.tv -2% 0% -2% 0% -111% 211
pubmatic.com -7% -23% -26% +14% +48% 212
weather.com +5% +5% +22% +35% -58% 213
sciencedirect.com +1% +5% +2% -13% -30% 214
jomodns.com +10% -6% +9% +1% +100% 215
oxylabs.io +38% +95% +20% +98% +100% 216
researchgate.net +2% +7% +3% +4% -11% 217
ebay.com +6% -1% +6% -10% -374% 218
akamaized.net +6% +5% +8% -17% +38% 219
bbc.co.uk -4% -4% -3% -8% -162% 220
gmail.com -1% -1% +11% -10% +36% 221
cpanel.net +2% +2% +3% +35% -7% 222
comcast.net +5% +8% +11% +10% +77% 223
android.com 0% -19% +2% -23% +33% 224
ubuntu.com -1% +3% -2% +2% +71% 225
sourceforge.net -6% -6% -6% -2% -148% 226
canva.com 0% +15% -1% +6% +13% 227
mit.edu -2% +2% -4% -5% -46% 228
youtube-nocookie.com +4% +7% +6% +1% -15% 229
doi.org -1% +4% +2% +3% +35% 230
hichina.com +14% +23% +13% +53% +99% 231
vecdnlb.com -72% -40% -39% +82% 232
pki.goog -79% -59% -71% -74% +56% 233
t-online.de +55% +57% +55% -53% +80% 234
scorecardresearch.com +2% -3% 0% -4% +8% 235
nist.gov -36% -59% -62% -67% +72% 236
imdb.com -2% 0% +1% -8% -208% 237
lencr.org -33% -16% -34% -39% 238
forter.com +21% +28% +24% +28% +96% 239
playstation.net -22% +14% -12% +23% +95% 240
wsdvs.com -5% -2% -15% -3% +100% 241
cisco.com -3% 0% 0% -15% +36% 242
casalemedia.com Malware 0% -36% -21% -41% +41% 243
who.int +4% +5% +4% -6% -1% 244
meraki.com 0% -17% 0% -41% +86% 245
shopifysvc.com +70% +72% +71% +89% +96% 246
stripe.com +6% +14% +9% +16% +77% 247
ksyuncdn.com +1% -11% -3% -8% +100% 248
cdngslb.com +3% +2% +6% +1% +99% 249
miui.com -31% -40% -37% -34% +94% 250
telegram.org +37% +39% +35% +43% +55% 251
wixsite.com -2% -4% 0% -3% -108% 252
hubspot.com 0% -2% -2% -6% +54% 253
wildberries.ru -22% -49% -23% -43% +80% 254
linktr.ee -2% -2% 0% -9% +91% 255
omtrdc.net 0% +4% +1% -32% +68% 256
doubleverify.com Malware +3% -29% -27% -39% +59% 257
adsafeprotected.com Malware +32% +19% -6% +21% +44% 258
alibabadns.com -7% +4% -12% +16% +98% 259
wikimedia.org +4% -3% +7% -1% -74% 260
openai.com +7% -7% +7% +5% +98% 261
adsrvr.org Malware -20% -33% -46% +6% +12% 262
booking.com -12% +20% -1% +11% -102% 263
salesforce.com -23% -45% -35% -11% -7% 264
autodesk.com +19% +21% +22% +33% +66% 265
mzstatic.com +8% +10% +12% +16% +76% 266
launchpad.net -2% +3% 0% +32% +31% 267
hp.com -3% -4% -3% -7% -65% 268
mangosip.ru -24% -13% -17% -62% +100% 269
virginm.net +95% +96% +96% +96% +100% 270
ttvnw.net -8% +2% -8% +30% +97% 271
duckdns.org +52% +56% +54% +28% +99% 272
facebook.net +28% +1% +1% -14% -33% 273
springer.com +6% +20% +14% +18% -6% 274
mts.ru -39% -29% -44% -172% +95% 275
ampproject.org +7% +6% +6% -5% +50% 276
tinyurl.com -3% -3% -1% -9% -80% 277
mozilla.com -4% -6% -6% +34% +45% 278
smartadserver.com Malware +14% +14% +15% +14% +71% 279
amplitude.com +42% +44% +42% +53% +86% 280
samsungcloud.com -3% +2% -1% 0% +88% 281
openx.net 0% 0% -10% -7% +28% 282
inmobi.com Malware -11% -8% -39% +13% +92% 283
jsdelivr.net +6% +7% +7% +9% +80% 284
dropcatch.com +1% -1% +8% +87% +1% 285
etsy.com +5% +17% +12% +14% -62% 286
afternic.com +22% +41% +27% +75% +70% 287
reuters.com +1% +2% +3% -5% -104% 288
drom.ru -5% -11% 0% -1% +86% 289
yandex.com -14% +27% -15% +42% +68% 290
pages.dev +24% +6% +34% +20% 291
trueconf.net +84% +89% +88% +86% 292
shalltry.com -6% +5% +2% +12% +99% 293
ok.ru -3% +10% +3% +29% -71% 294
dnsmadeeasy.com -6% +26% +2% +27% +99% 295
heytapmobile.com -3% +9% +3% +55% +100% 296
www.gov.uk -1% +1% +2% -4% +7% 297
alibaba.com -2% +4% -3% +14% -80% 298
appsflyer.com -10% -10% -8% -11% +64% 299
ibm.com -1% -6% -5% +4% -70% 300
3lift.com Malware 0% +4% +1% -8% +60% 301
harvard.edu -15% -11% -2% -10% -95% 302
media.net -1% +1% -1% +3% +63% 303
samsungqbe.com -19% -4% -9% 0% +97% 304
wiley.com +4% +6% +1% -5% -31% 305
googleblog.com -7% -18% -6% -25% +69% 306
steampowered.com -3% -1% -3% -3% +22% 307
debian.org +3% +1% +3% +25% -25% 308
nature.com +2% +4% +2% +2% -27% 309
mtgglobals.com -11% -21% -9% -12% 310
name-services.com -7% +32% -10% +44% +100% 311
rocket-cdn.com -26% -25% -30% -150% 312
media-amazon.com -14% -9% -15% -14% +68% 313
amazon.co.uk -13% -8% -8% -8% -149% 314
php.net -3% +1% -2% +2% -174% 315
byteoversea.net -7% +10% +26% -25% +97% 316
nr-data.net -22% -26% -23% -30% +65% 317
akamaitech.net +49% +67% +56% +83% +99% 318
weibo.com +3% +1% +3% +1% -867% 319
akamaihd.net +5% +10% +7% -43% +8% 320
launchdarkly.com +2% -13% -10% -25% +93% 321
slack.com -3% -1% +3% -18% +44% 322
tm-azurefd.net +39% +70% +36% 323
pushy.io +90% +90% +90% +91% +100% 324
clarity.ms +4% +8% +4% +12% +100% 325
alidns.com -2% +25% +4% +64% +99% 326
myshopify.com +4% +4% +2% +23% -189% 327
issuu.com -3% -9% -4% -26% -156% 328
ea.com -19% -9% -10% +5% +61% 329
moe.video -24% -25% -15% +6% +99% 330
wbx2.com +8% +28% +11% +17% +93% 331
crashlytics.com -4% -15% -6% -35% -20% 332
vkuser.net +9% -1% +16% +14% 333
quickconnect.to +43% +38% +48% +60% +96% 334
demdex.net -38% -53% -48% -69% -29% 335
gnu.org +9% +6% +24% +6% -120% 336
onelink.me +52% +56% +51% +75% +64% 337
douyincdn.com -5% -3% -6% +4% +100% 338
tradingview.com -8% -10% -9% -13% +58% 339
ivi.ru -11% -8% -4% -61% +77% 340
checkpoint.com -2% +5% +3% +4% +94% 341
telecid.ru +25% -16% -54% -90% 342
inner-active.mobi 0% +37% 0% +12% +93% 343
weebly.com -6% -10% -5% -28% -221% 344
cdc.gov -3% -2% -3% -27% -57% 345
vk.ru +3% +56% +35% +94% +100% 346
mi.com -5% -9% -29% -2% +69% 347
un.org -1% +4% +2% -4% -30% 348
tbcache.com +27% +44% +32% +53% +99% 349
capcutapi.com -23% -41% -7% +12% 350
namebrightdns.com +21% +47% +22% +84% +100% 351
allawnos.com -2% +4% 0% -4% 352
naver.com -2% +2% -2% +23% -243% 353
wsj.com -4% 0% -2% -13% -136% 354
washingtonpost.com -7% -1% -5% -20% -184% 355
aliyun.com 0% +4% -1% +17% -4% 356
kaspersky-labs.com -16% -5% -15% +10% +93% 357
bilibili.com -17% +5% -1% +15% -29% 358
cnbc.com +18% +17% +18% +7% -190% 359
trustpilot.com +17% +26% +28% +32% +39% 360
cdnbuild.net -3% +8% +5% +24% 361
dell.com +6% -48% -4% -20% -33% 362
ezvizlife.com -17% +6% +22% +37% +99% 363
edgecdn.ru -54% -82% -84% -69% 364
aol.com +18% +9% +19% +33% -124% 365
samsungcloudsolution.com -5% 0% -4% -7% +94% 366
dailymail.co.uk -5% -6% -6% -23% -665% 367
geobasket.ru +45% +50% +52% +98% 368
dailymotion.com -1% -6% -1% -13% -107% 369
opendns.com -20% -8% -30% -38% +26% 370
libp2p.direct +87% +88% +89% 371
bloomberg.com -6% -2% -4% -17% -119% 372
stanford.edu -3% +1% -2% 0% -103% 373
kwai-pro.com -26% -59% -43% +26% 374
plesk.com +3% +9% +8% +41% +30% 375
adriver.ru -15% -198% -17% -147% +95% 376
nvidia.com -4% +6% 0% +14% +44% 377
temu.com +1% +5% +3% +14% 378
rzone.de -5% +25% +18% +34% +100% 379
t-msedge.net -337% -956% -726% -645% +96% 380
sc-cdn.net -7% +29% +39% -2% +71% 381
tiktokv.us -13% -13% -14% -32% 382
hcaptcha.com +19% +80% +21% +81% +100% 383
tp-link.com -5% -1% -4% +4% +88% 384
heytapdl.com -4% -3% -6% 0% 385
globo.com +3% +8% +6% +8% -30% 386
espn.com -3% -5% -9% -31% -690% 387
nasa.gov +1% +4% +2% -16% -70% 388
unsplash.com +1% 0% +1% -2% +3% 389
tiktokcdn-eu.com +1% +5% +1% -306% 390
avsxappcaptiveportal.com -8% +17% +5% +50% 391
lsrelayaccess.com +96% +96% +97% +98% +98% 392
vivoglobal.com -5% -1% +20% +38% +98% 393
live-video.net -11% +10% -3% +80% 394
zendesk.com +12% +14% +18% -4% -51% 395
ibyteimg.com -7% -6% -6% -4% +100% 396
indeed.com +1% -3% +2% +4% -248% 397
cookiedatabase.org +5% +5% +9% +31% +100% 398
calendly.com +7% +4% +3% +19% +81% 399
amazon.de +3% +6% +4% +7% -148% 400
go.com -17% -32% -24% -37% -193% 401
walmart.com +11% +12% +14% +8% -306% 402
xcal.tv +7% +10% +11% -14% +99% 403
kwaipros.com -5% -6% -5% +64% 404
tiktokv.eu +2% +3% +18% +63% 405
cloudns.net -14% -17% -9% +53% +99% 406
adobe.net +2% -21% +7% +22% +100% 407
telegram.me +1% +3% +3% +11% +68% 408
duckduckgo.com 0% 0% +19% +8% -62% 409
ip-api.com +24% -1% -2% +56% +95% 410
ngenix.net -3% +1% -3% +2% +99% 411
sc-gw.com -8% -5% -6% +14% +91% 412
businessinsider.com -3% -5% -3% -58% -213% 413
line.me +10% +8% +10% +25% -20% 414
xboxlive.com -18% +7% -15% -2% +74% 415
amazonalexa.com -4% -4% -6% -2% +89% 416
pixabay.com +5% -1% +4% -11% -18% 417
online-metrix.net +6% +11% +6% +3% +91% 418
intel.com +21% +23% +23% +17% -33% 419
pangle.io -1% +1% 0% -64% 420
mynetname.net -6% -16% -26% 0% +100% 421
163.com 0% +20% -2% +31% -124% 422
huawei.com -4% -29% -15% -7% +56% 423
aliyuncsslbintl.com +1% +49% +33% +94% 424
steamcommunity.com 0% 0% +1% +20% -10% 425
brave.com +31% +35% +33% +38% +93% 426
gitlab.com +9% +6% +6% +32% +68% 427
wp.com -5% -16% -6% -23% -155% 428
awsglobalaccelerator.com +21% +32% +21% +44% +99% 429
taobao.com -2% -3% -2% -61% -2050% 430
avcdn.net -4% -3% -3% 0% +87% 431
statista.com -1% +2% 0% -6% +36% 432
supercell.com +9% +43% +9% +16% +97% 433
yahoo.co.jp +7% +1% +6% +2% -503% 434
imcmdb.net -7% -3% -10% +9% +100% 435
skyhigh.cloud +59% +61% +63% +58% 436
foxnews.com +4% +2% +8% 0% -53% 437
mcafee.com +9% +4% +8% -19% +65% 438
netease.com +14% +11% +17% +12% +90% 439
netangels.ru -9% -94% -7% -53% +99% 440
ipinfo.io +31% +58% +57% +82% +95% 441
sberbank.ru +5% -33% +3% +38% +41% 442
list-manage.com +1% -9% 0% -24% -97% 443
name.com +6% +26% +2% +49% +93% 444
dual-s-msedge.net -187% -595% -536% -171% 445
t-mobile.com +34% +37% +32% -23% +72% 446
gosuslugi.ru +8% +7% +5% -24% +51% 447
paloaltonetworks.com +13% +14% +14% +28% +93% 448
beian.gov.cn +1% +1% +2% +5% -37% 449
discord.media -16% +8% -5% +45% +97% 450
quora.com -4% -5% -4% -11% -55% 451
speedtest.net +4% +3% +3% +3% -11% 452
hostgator.com -7% -20% -3% +34% +83% 453
crpt.ru -4% +7% -2% +26% +100% 454
vkontakte.ru Phishing +36% -24% +49% +11% +30% 455
mikrotik.com -47% -63% -24% +2% +95% 456
worldnic.com 0% +21% +7% +37% +98% 457
goodreads.com -2% -4% -4% -9% -295% 458
grammarly.com -44% -61% -27% -23% -28% 459
duolingo.com -6% -7% -8% +7% +64% 460
g.page +1% -5% +2% -4% +89% 461
gamepass.com -4% +55% -6% -3% +98% 462
elasticbeanstalk.com +2% +16% +7% -12% +96% 463
mediatek.com -1% -19% +1% +5% +94% 464
nflximg.com +1% 0% -1% -2% -422% 465
ietf.org -5% +9% +1% +14% -33% 466
addtoany.com -3% -14% -4% -3% -67% 467
fb-t-msedge.net +77% +27% +76% +70% +100% 468
scdn.co -25% -23% -7% +31% +79% 469
eventbrite.com 0% -2% -5% -17% -149% 470
eye4.cn +30% +80% +60% +93% +100% 471
kwai.net 0% -2% -2% -1% +100% 472
bamgrid.com -38% +30% -37% +27% +94% 473
firetvcaptiveportal.com -9% -9% -10% -6% 474
nflxvideo.net -8% +6% -13% +5% +28% 475
mysql.com +2% +3% +2% +7% -119% 476
2mdn.net +3% -72% -12% -79% -50% 477
myqcloud.com +2% +11% +1% +21% +93% 478
npr.org -3% -8% -5% -15% -87% 479
nease.net +2% -64% +13% -34% +99% 480
awswaf.com +13% +16% +16% +35% 481
bsky.app +5% +9% +10% +74% 482
telegraph.co.uk -35% -35% -35% -6% -144% 483
tencent-cloud.net +7% +10% +8% +8% +98% 484
myhuaweicloud.com -29% -9% -21% +38% +100% 485
atlassian.net +24% +39% +32% +55% +69% 486
giphy.com -5% -8% -4% -10% -1773% 487
amzn.to -1% 0% 0% -6% -69% 488
amazontrust.com +28% +19% +21% +10% +65% 489
imgsmail.ru -3% -4% -3% -11% +97% 490
exp-tas.com +42% +31% +34% +35% 491
easebar.com -32% +24% -28% -9% +99% 492
indiatimes.com 0% -4% -4% -1% -133% 493
shein.com +2% +4% +4% +3% +58% 494
scribd.com -1% +1% 0% -4% -132% 495
gandi-ns.fr +3% +11% +9% +48% 496
arubanetworks.com +5% -41% -28% -142% +95% 497
aliexpress.com -28% +3% -28% -25% -601% 498
netflix.net -50% -32% -71% 0% +98% 499
selectel.ru +42% +50% +43% +85% +100% 500
0xrpc.io -158% +100% +70% 501
okta.com +7% +23% +22% +21% -12% 502
google.de -1% -31% -4% -44% -233% 503
nstld.com -28% -98% -33% -6% +100% 504
behance.net -2% -10% -8% -8% -90% 505
apnews.com +37% +37% +40% +13% +32% 506
sina.com.cn +9% +2% +2% +14% -1270% 507
slideshare.net -19% -3% -42% -69% -358% 508
360yield.com Malware -2% -1% 0% -1% +63% 509
amazon.co.jp +3% +13% +9% +10% -381% 510
stackoverflow.com -2% -1% -6% -40% -630% 511
adobedtm.com +10% +9% +8% +21% +48% 512
enacdn.net +36% +88% +76% +98% 513
gcdn.co +2% +1% +2% -30% +98% 514
nbcnews.com +37% +32% +38% -4% -15% 515
sohu.com -2% -34% +1% -24% -3125% 516
blogger.com 0% -3% -3% -10% -158% 517
run.app -4% +11% -1% +80% 518
svc.ms -1% 0% +3% +23% +89% 519
2gis.com +8% -9% +5% +35% +99% 520
docker.com +1% +5% +2% +14% +57% 521
rbxcdn.com -22% -188% +4% -335% +95% 522
firefox.com -5% -8% -6% +41% +42% 523
dynatrace.com +4% +9% +5% +25% +93% 524
substack.com +12% +15% +13% +39% +96% 525
wired.com -9% -10% -9% -13% -183% 526
palmplaystore.com +57% +66% +71% +77% +100% 527
ft.com -1% -4% -4% -12% -33% 528
jquery.com +1% 0% +1% +6% 0% 529
trendmicro.com +4% +7% +7% -3% +73% 530
capcut.com +1% +44% +8% +58% 531
ya.ru 0% +25% +22% +27% +94% 532
360.cn +24% +35% +25% +9% -1738% 533
uol.com.br -9% -43% -16% -4% -75% 534
cloudflareinsights.com -66% +15% -66% +31% +96% 535
fandom.com +11% -1% +12% +17% -1176% 536
expireddomains.com -36% -41% -43% 537
vedsalb.com -63% -93% -45% +78% 538
icloud-content.com -9% -12% -7% +4% +65% 539
google.cn +26% +26% +27% +29% -163% 540
xhamster.com Adult -4% -10% -2% -27% -116% 541
markmonitor.com 0% +33% +1% +40% +99% 542
time.com -6% -8% -7% -21% -124% 543
patreon.com +41% -1% +33% +1% -33% 544
teamviewer.com -30% -27% -27% -20% +4% 545
usatoday.com -5% -8% -4% -72% -154% 546
cdnvideo.ru -21% -7% -11% +22% +97% 547
browser-intake-datadoghq.com +21% -63% -7% +21% 548
eset.com -8% +1% -10% -33% +60% 549
visualstudio.com -8% -7% -7% -2% +42% 550
rlcdn.com -3% -2% -2% -8% -54% 551
deviantart.com -4% -6% -4% -7% -96% 552
uk.com +2% +9% +4% +71% +27% 553
byteglb.com -21% +2% -3% +15% 554
live.net +9% +10% +10% +14% +22% 555
tplinkcloud.com -3% +3% 0% +41% +98% 556
fast.com -2% -1% -2% +4% +64% 557
atlassian.com +3% -9% +7% +8% +52% 558
azure-dns.com -6% +12% -1% +26% +99% 559
hotjar.com -1% 0% +1% -4% +33% 560
dnspod.net -9% -14% -17% -14% +100% 561
comcast.com +5% -20% +17% +1% +84% 562
wix.com 0% -7% -1% -21% -296% 563
deepl.com +11% +11% +23% +11% +69% 564
spaceweb.pro +6% -3% +6% -1% 565
supertms.com +100% +100% +99% +97% 566
tandfonline.com 0% +1% -3% -2% -26% 567
arxiv.org +3% +16% +6% +33% +28% 568
publicnode.com +38% +95% +85% +91% 569
oup.com -3% +2% 0% -5% -7% 570
oraclecloud.com +19% +11% +9% +5% +87% 571
yieldmo.com Malware +8% +9% +8% +5% +67% 572
impervadns.net +14% +19% +21% +20% 573
shopee.com.br +7% +28% +2% +23% +100% 574
force.com +6% +2% 0% -26% -229% 575
my.com -18% -42% -14% -153% +93% 576
msidentity.com -38% -16% -16% -6% +88% 577
tripadvisor.com -4% -24% -2% -6% -131% 578
sharethrough.com Malware -6% -83% -44% -90% +56% 579
cdn20.com -25% -24% -38% -58% +99% 580
ca.gov -2% +4% +5% -4% -79% 581
